advertisement
Top 25 countries people have been
| Name | Users | Address |
| France | 3,560,127 | France (Europe) |
| Canada | 3,008,868 | Canada (North America) |
| The United Kingdom | 2,949,439 | The United Kingdom (Europe) |
| United States | 2,918,360 | United States (North America) |
| Italy | 2,901,701 | Italy (Europe) |
| Germany | 2,750,075 | Germany (Europe) |
| Mexico | 2,737,603 | Mexico (North America) |
| Spain | 2,509,106 | Spain (Europe) |
| Georgia | 2,418,710 | Georgia (Asia) |
| Netherlands | 1,970,383 | Netherlands (Europe) |
| Switzerland | 1,849,817 | Switzerland (Europe) |
| Austria | 1,755,192 | Austria (Europe) |
| Belgium | 1,646,756 | Belgium (Europe) |
| Greece | 1,442,185 | Greece (Europe) |
| Ireland | 1,163,912 | Ireland (Europe) |
| The Czech Republic | 1,092,882 | The Czech Republic (Europe) |
| The Bahamas | 1,013,828 | The Bahamas (Caribbean) |
| Portugal | 917,573 | Portugal (Europe) |
| Thailand | 909,504 | Thailand (Asia) |
| Turkey | 883,067 | Turkey (Europe) |
| Denmark | 872,041 | Denmark (Europe) |
| Sweden | 836,720 | Sweden (Europe) |
| Australia | 814,442 | Australia (Pacific) |
| Vatican City | 780,792 | Vatican City (Europe) |
| China | 724,559 | China (Asia) |
Top 25 countries people have lived
| Name | Users | Address |
| United States | 3,830,974 | United States (North America) |
| The United Kingdom | 1,007,189 | The United Kingdom (Europe) |
| Canada | 807,525 | Canada (North America) |
| Germany | 361,609 | Germany (Europe) |
| France | 321,652 | France (Europe) |
| Australia | 312,156 | Australia (Pacific) |
| Georgia | 224,686 | Georgia (Asia) |
| Spain | 186,664 | Spain (Europe) |
| Italy | 163,418 | Italy (Europe) |
| Ireland | 132,180 | Ireland (Europe) |
| Japan | 130,930 | Japan (Asia) |
| Sweden | 115,860 | Sweden (Europe) |
| China | 102,635 | China (Asia) |
| Mexico | 101,190 | Mexico (North America) |
| Norway | 99,431 | Norway (Europe) |
| New Zealand | 96,758 | New Zealand (Pacific) |
| Switzerland | 91,412 | Switzerland (Europe) |
| Netherlands | 90,436 | Netherlands (Europe) |
| South Africa | 89,378 | South Africa (Africa) |
| Belgium | 79,933 | Belgium (Europe) |
| South Korea | 78,720 | South Korea (Asia) |
| India | 71,449 | India (Asia) |
| Denmark | 67,364 | Denmark (Europe) |
| Brazil | 55,881 | Brazil (South America) |
| Israel | 53,402 | Israel (Middle East) |
Top 25 countries people want to visit
| Name | Users | Address |
| Australia | 2,173,842 | Australia (Pacific) |
| Italy | 1,588,776 | Italy (Europe) |
| Brazil | 1,546,345 | Brazil (South America) |
| New Zealand | 1,487,237 | New Zealand (Pacific) |
| Japan | 1,399,821 | Japan (Asia) |
| Spain | 1,358,381 | Spain (Europe) |
| Egypt | 1,294,645 | Egypt (Africa) |
| Ireland | 1,279,173 | Ireland (Europe) |
| The United Kingdom | 1,218,048 | The United Kingdom (Europe) |
| Greece | 1,210,134 | Greece (Europe) |
| France | 1,171,872 | France (Europe) |
| China | 1,090,152 | China (Asia) |
| South Africa | 1,081,211 | South Africa (Africa) |
| Germany | 1,002,531 | Germany (Europe) |
| India | 971,813 | India (Asia) |
| Russia | 908,438 | Russia (Europe) |
| Sweden | 835,768 | Sweden (Europe) |
| Argentina | 824,920 | Argentina (South America) |
| Mexico | 806,467 | Mexico (North America) |
| Thailand | 773,030 | Thailand (Asia) |
| Chile | 701,375 | Chile (South America) |
| Peru | 677,570 | Peru (South America) |
| Switzerland | 671,504 | Switzerland (Europe) |
| Norway | 654,261 | Norway (Europe) |
| Portugal | 650,443 | Portugal (Europe) |
Top 25 regions people have been
| Name | Users | Address |
| FL | 4,192,514 | FL - United States |
| New York | 3,850,173 | New York - United States |
| CA | 3,281,394 | CA - United States |
| England | 2,948,047 | England - The United Kingdom |
| PA | 2,781,564 | PA - United States |
| NV | 2,740,196 | NV - United States |
| IL | 2,604,371 | IL - United States |
| VA | 2,603,899 | VA - United States |
| DC | 2,528,359 | DC - United States |
| TX | 2,349,252 | TX - United States |
| AZ | 2,330,582 | AZ - United States |
| N Carolina | 2,298,909 | N Carolina - United States |
| MD | 2,275,563 | MD - United States |
| ON | 2,227,210 | ON - Canada |
| NJ | 2,178,187 | NJ - United States |
| TN | 2,166,397 | TN - United States |
| CO | 2,152,432 | CO - United States |
| OH | 2,131,713 | OH - United States |
| S Carolina | 2,106,019 | S Carolina - United States |
| IN | 1,897,607 | IN - United States |
| MA | 1,866,618 | MA - United States |
| W Virginia | 1,817,623 | W Virginia - United States |
| KY | 1,772,912 | KY - United States |
| MO | 1,739,840 | MO - United States |
| MI | 1,706,585 | MI - United States |
Top 25 regions people have lived
| Name | Users | Address |
| England | 875,320 | England - The United Kingdom |
| CA | 819,091 | CA - United States |
| New York | 543,233 | New York - United States |
| TX | 505,467 | TX - United States |
| FL | 453,547 | FL - United States |
| ON | 400,977 | ON - Canada |
| IL | 371,032 | IL - United States |
| VA | 330,849 | VA - United States |
| PA | 316,804 | PA - United States |
| MA | 281,751 | MA - United States |
| OH | 260,948 | OH - United States |
| N Carolina | 248,371 | N Carolina - United States |
| MI | 243,157 | MI - United States |
| Washington | 240,460 | Washington - United States |
| NJ | 233,156 | NJ - United States |
| CO | 227,790 | CO - United States |
| BC | 224,606 | BC - Canada |
| MD | 206,664 | MD - United States |
| MN | 198,100 | MN - United States |
| AB | 192,737 | AB - Canada |
| MO | 181,421 | MO - United States |
| WI | 176,715 | WI - United States |
| IN | 176,024 | IN - United States |
| AZ | 172,201 | AZ - United States |
| TN | 159,498 | TN - United States |
Top 25 regions people want to visit
| Name | Users | Address |
| England | 1,154,243 | England - The United Kingdom |
| AK | 1,053,711 | AK - United States |
| Scotland | 994,769 | Scotland - The United Kingdom |
| CA | 835,460 | CA - United States |
| Hawaii | 775,507 | Hawaii - United States |
| New York | 642,379 | New York - United States |
| Sicily | 475,307 | Sicily - Italy |
| Wales | 467,088 | Wales - The United Kingdom |
| Northern Ireland | 458,710 | Northern Ireland - The United Kingdom |
| Washington | 423,816 | Washington - United States |
| BC | 423,252 | BC - Canada |
| NSW | 394,570 | NSW - Australia |
| Quebec | 393,881 | Quebec - Canada |
| FL | 369,802 | FL - United States |
| WA | 361,129 | WA - Australia |
| QLD | 358,892 | QLD - Australia |
| TAS | 357,256 | TAS - Australia |
| NV | 334,155 | NV - United States |
| TX | 333,819 | TX - United States |
| ON | 324,440 | ON - Canada |
| SA | 315,651 | SA - Australia |
| OR | 306,037 | OR - United States |
| ME | 305,683 | ME - United States |
| VIC | 298,186 | VIC - Australia |
| NT | 280,329 | NT - Australia |


or Text