advertisement
Question of the Day
Nov 21, 2009
The region known as the Hamptons is on which island in New York State?
492 people (94%) got this question right.
Top Scores
| Rank | Name | Correct | Incorrect | Percentage |
|---|---|---|---|---|
| 1st | User #9096969 | 593 | 1 | 100% |
| 2nd | Amelia D'Avanzo | 591 | 2 | 100% |
| 3rd | Mat Bienczyk | 588 | 2 | 100% |
| 4th | Christopher Shiland | 588 | 5 | 99% |
| 5th | Alex Hui | 585 | 3 | 99% |
| 6th | User #3991635 | 578 | 10 | 98% |
| 7th | User #8931367 | 578 | 13 | 98% |
| 8th | Katarzyna Bednarska | 577 | 13 | 98% |
| 9th | Paul Yoh | 578 | 15 | 97% |
| 10th | User #6246095 | 577 | 16 | 97% |
| 11th | User #8313280 | 576 | 10 | 98% |
| 12th | User #4312908 | 576 | 17 | 97% |
| 13th | Tim Fagan | 574 | 15 | 97% |
| 14th | Phil Williams | 575 | 12 | 98% |
| 15th | David Purinton | 573 | 14 | 98% |
| 16th | Benjamin Boorman, Don Kahrs Jr | 573 | 19 | 97% |
| 17th | User #2508995, Connie Henness Winterfield | 572 | 17 | 97% |
| 18th | Malgorzata Zebrowska | 573 | 18 | 97% |
| 19th | User #7578246 | 572 | 21 | 96% |
| 20th | Dirk Mahabir | 571 | 9 | 98% |
| 21st | Ida Wilhelmson | 569 | 16 | 97% |
| 22nd | Nancy Williams Gall | 569 | 17 | 97% |
| 23rd | Camilla Geertsen | 569 | 21 | 96% |
| 24th | Cullen Hutchinson | 570 | 22 | 96% |
| 25th | Felice D'Avanzo | 569 | 24 | 96% |
| 26th | Rieneke Leenders | 568 | 21 | 96% |
| 27th | David Cruz | 567 | 24 | 96% |
| 28th | Michael Holthuysen | 567 | 15 | 97% |
| 29th | Jayne Carey | 571 | 19 | 97% |
| 30th | William Harold Gall | 567 | 23 | 96% |


or Text